
126 “Read Pakistan School Libraries” in Army Public Schools and Colleges
Read Pakistan is establishing school libraries in 126 Army Public Schools all over Pakistan. The project has been launched since February, 2017.
List of schools is as under;
SR. # | INSTITUTE NAME | |
HQ 31 CORPS BAHAWALPUR | ||
1 | Army Public School & College, Bahawalpur | |
2 | Army Public School & College, Okara | |
3 | Army Public School & College, Mailsi | |
4 | AJPS Bahawalpur | |
5 | APS & C DNS | |
6 | APS & C BahawalnaGarrison | |
1 CORPS MANGLA | ||
7 | APS & C Gujranwala | |
8 | APS & C Kharian | |
9 | GARRISON Academy Kharian | |
10 | APS & C Mangla | |
11 | APS Jarikas (A.K) | |
12 | APS Salik Shaheed Mangla | |
HQ 2 CORPS MULTAN | ||
13 | APS Junior Multan | |
14 | APS Choti DG Khan | |
15 | APS Abdul Hakim | |
HQ SOUTHERN COMD QUETTA | ||
16 | APS & C Seven Streams | |
17 | Garrisonrison Academy Quetta | |
18 | APS Al-Haid Quetta | |
19 | APS & C Khuzdar Cantt | |
20 | APS & C Zhob | |
21 | APS Loralai | |
22 | APS & C Sibbi | |
23 | Garrison Public School Kashmore | |
HQ 4 CORPS LAHORE | ||
24 | GARRISON Academy for Girls, Lahore | |
25 | GARRISON Junior Academy, Lahore (morning) | |
26 | APS&C MS Garrison, Lahore | |
27 | APS Garrison Junior ACD, Lahore | |
28 | Garrison Academy TSC (Junior), Lahore | |
29 | Garrison Academy (JUNIOR) SSC (evening), Lahore | |
30 | APS&C Chunian | |
31 | Garrison Academy (Junior) Chitral Lines | |
HQ 30 CORPS GUJRANWALA | ||
32 | APS&C (boys) Sialkot | |
33 | APS (girls) Sialkot | |
34 | APS (junior camp) Sialkot | |
35 | APS&C Sargodha | |
36 | Garrison Academy (SC) Gujranwala | |
37 | Garrison Academy (JC) Gujranwala | |
38 | APS Qadirabad | |
39 | APS Marala | |
40 | AZADI APS Sargodha | |
41 | APS Istaqlal, Kallar Kahar | |
42 | APS Hilal Kinara, Sargodha | |
43 | APS Mona | |
44 | APS Balkasar | |
45 | APS Zafarwal | |
HQ 5 CORPS KARACHI | ||
46 | APS (SADDAR) KARACHI | |
47 | APS (FAISAL) KARACHI | |
48 | APS (COD) KARACHI | |
49 | APS NORTH CAMPUS MALIR | |
50 | APS SOUTH CAMPUS MALIR | |
51 | APS GUL MOHAR MALIR | |
52 | APS SONMIANI | |
53 | APS&C HYDERABAD | |
54 | APS&C BADIN | |
55 | APS CHHOR | |
56 | APS PETARO | |
57 | APS JNR PANO AQIL | |
58 | APS SUKKUR CANTT | |
59 | APS&C RAHIM YAR KHAN | |
60 | APS RAHIM YAR CANTT | |
61 | APS (ENGRS) AKORA KHATTAK | |
62 | APS&C (IQBAL) NOWSHERA | |
63 | GARRISON APS PESHAWAR | |
64 | APS (ARMR) NOWSHERA | |
65 | TAHIR IQBAL SHAHEED APS LANDI KOTAL | |
66 | APS&C (FORT IQBAL) DIK | |
67 | APS ZAFAR SHAHEED DARGAI | |
68 | APS&C (ZAMZAMA) NOWSHERA | |
69 | APS&C CHERAT | |
70 | APS (ZAMZAMA) JUNIOR SEC NSR | |
10 CORPS RAWALPINDI | ||
71 | APS&C FOR GIRLS WESTRIDGE-III,RWP | |
72 | APS&C BOYS WESTRIDGE-III,RWP | |
73 | Army Public School & college, Chinar, Murree | |
74 | APS&C BAGH | |
75 | APS ASTORE | |
76 | APS HAJIRA | |
77 | APS GARRISONHI DUPATTA | |
78 | APS&C JUTIAL GLT | |
79 | APS FOR GIRLS CKL GARRISON | |
80 | APS SARAI ALAMGIR | |
81 | APS JPJ | |
82 | APS KOTLI | |
83 | APS (HS) GILGIT | |
84 | APS BUNJI | |
85 | APS JEHLUM | |
86 | APS MONT JEHLUM | |
87 | APS NAKIAL | |
88 | APS&C RAWALAKOT | |
89 | APS&C MUZAFFARABAD | |
90 | APS KAILER | |
91 | APS&C BHIMBER | |
92 | APS KHUIRATTA | |
93 | APS SKARDU | |
94 | APS BARNALA | |
95 | APS FOR BOYS CKL GARRISON | |
96 | Army Public School Cliffden Camp, Murree | |
AAD COMD RWP | ||
97 | APS & C (BW) ORD ROAD, RWP | |
98 | APS & C (GW) HUMAYUN ROAD, RWP | |
99 | APS EME COLLEGE RWP | |
100 | APS FWO CHAKLALA | |
101 | APS & C ATTOCK CANTT | |
102 | APS ATTOCK CANTT (EVENING) | |
103 | APS & C MANSAR CAMP | |
104 | APS DHA I RWP (PH I) SEC B | |
105 | APS DHA I RWP SEC G | |
106 | APS DHA I RWP SEC F | |
107 | APS & C ASKARI XIV | |
108 | IQRA APS & C TARBELLA | |
109 | APS (SCO) MASRIAL RD RWP | |
110 | APS & C FORT ROAD RWP | |
111 | Army Public School, Kuldana, Murree | |
112 | Army Public School, Upper Topa, Murree | |
113 | APS & C PMA KAKUL | |
114 | APS & C SHINKIARI | |
115 | APS & C JARRAR CAMP RWP | |
116 | APS FF CENTER ABBOTABAD | |
HQ 11 CORPS PESHAWAR | ||
117 | APS (JUNIOR) PESHAWAR | |
118 | APS (TODDLER ACADEMY)PESHAWAR | |
119 | AZIZ BHATTI SHAHEED APS & C MARDAN | |
120 | APS D I KHAN PASBAN | |
121 | APS & C BANNU | |
122 | APS SIDDIQUE SHAHEED MALAKAND | |
123 | IQRA APS RISALPUR | |
124 | APS & C KOHAT | |
125 | APS & C THAL | |
126 | APS WARSAK |
List of schools where school libraries were established in the first phase.
- Read Pakistan Library APS Chinar, Murree
- Read Pakistan Library APS Upper Topa, Murree
- Read Pakistan Library APS Clifdden, Murree
- Read Pakistan Library APS Kuldana, Murree
- Army Public School, Upper Topa, Murree
- Army Public School, Lipa, AJ&K
- Army Public School, Kel, AJ&K